CLB calculator
Turn your language test scores into Canadian Language Benchmark (CLB) levels, or NCLC levels for French tests, using the score charts IRCC publishes for Express Entry.
Convert your scores
Enter your four scores to see your levels.
This is an estimate. Your official score is the one IRCC calculates from the profile you submit and the documents that support it.
How the conversion works
Each test reports four scores. IRCC publishes a chart that maps every score to a Canadian Language Benchmark (CLB) level for English tests, or an NCLC level for French tests. This page uses those charts, last checked against IRCC's site on October 8, 2026, so you can see the level behind each score and what it is worth in CRS points.
Levels 1 to 3 earn no CRS points, so the converter shows them as "Below CLB 4" (or "Below NCLC 4" for French tests). CLB 10 means "10 or higher": a CELPIP score of 11 or 12 is still CLB 10 for the CRS.
The number of CRS points depends on whether the language is your first or second official language and on whether a spouse comes with you. The converter shows all of these for each ability. To see your full score, use the CRS calculator.
Minimum language levels to enter the pool
To be eligible for an Express Entry program you must reach a minimum level in all four abilities. IRCC lists these minimums on its language test page.
| Program | Minimum level in each ability |
|---|---|
| Canadian Experience Class, work in NOC TEER 0 or 1 | CLB 7 (English) or NCLC 7 (French) |
| Canadian Experience Class, work in NOC TEER 2 or 3 | CLB 5 (English) or NCLC 5 (French) |
| Federal Skilled Worker Program | CLB 7 (English) or NCLC 7 (French) in the first official language. IRCC also lists CLB or NCLC 5 for the second official language |
| Federal Skilled Trades Program | Speaking and listening: CLB 5 or NCLC 5. Reading and writing: CLB 4 or NCLC 4 |
Eligibility has other conditions as well. Check the program's own page on IRCC's website before you rely on this table.
Score charts
These are the ranges the converter uses. Find your score in the column for each ability to read off the level.
IELTS General Training
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| Below CLB 4 | 0.0 to 3.5 | 0.0 to 4.0 | 0.0 to 3.0 | 0.0 to 3.5 |
| CLB 4 | 4.0 to 4.5 | 4.5 | 3.5 | 4.0 to 4.5 |
| CLB 5 | 5.0 | 5.0 | 4.0 to 4.5 | 5.0 |
| CLB 6 | 5.5 | 5.5 | 5.0 to 5.5 | 5.5 |
| CLB 7 | 6.0 | 6.0 to 7.0 | 6.0 | 6.0 |
| CLB 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| CLB 9 | 7.0 | 8.0 | 7.0 to 7.5 | 7.0 |
| CLB 10 or higher | 7.5 to 9.0 | 8.5 to 9.0 | 8.0 to 9.0 | 7.5 to 9.0 |
CELPIP-General
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| Below CLB 4 | 0 to 3 | 0 to 3 | 0 to 3 | 0 to 3 |
| CLB 4 | 4 | 4 | 4 | 4 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 10 or higher | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 |
PTE Core
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| Below CLB 4 | 0 to 41 | 0 to 27 | 0 to 32 | 0 to 40 |
| CLB 4 | 42 to 50 | 28 to 38 | 33 to 41 | 41 to 50 |
| CLB 5 | 51 to 58 | 39 to 49 | 42 to 50 | 51 to 59 |
| CLB 6 | 59 to 67 | 50 to 59 | 51 to 59 | 60 to 68 |
| CLB 7 | 68 to 75 | 60 to 70 | 60 to 68 | 69 to 78 |
| CLB 8 | 76 to 83 | 71 to 81 | 69 to 77 | 79 to 87 |
| CLB 9 | 84 to 88 | 82 to 88 | 78 to 87 | 88 to 89 |
| CLB 10 or higher | 89 to 90 | 89 to 90 | 88 to 90 | 90 |
TEF Canada
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| Below NCLC 4 | 0 to 180 | 0 to 144 | 0 to 120 | 0 to 180 |
| NCLC 4 | 181 to 225 | 145 to 180 | 121 to 150 | 181 to 225 |
| NCLC 5 | 226 to 270 | 181 to 216 | 151 to 180 | 226 to 270 |
| NCLC 6 | 271 to 309 | 217 to 248 | 181 to 206 | 271 to 309 |
| NCLC 7 | 310 to 348 | 249 to 279 | 207 to 232 | 310 to 348 |
| NCLC 8 | 349 to 370 | 280 to 297 | 233 to 247 | 349 to 370 |
| NCLC 9 | 371 to 392 | 298 to 315 | 248 to 262 | 371 to 392 |
| NCLC 10 or higher | 393 to 450 | 316 to 360 | 263 to 300 | 393 to 450 |
TCF Canada
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| Below NCLC 4 | 0 to 3 | 0 to 330 | 0 to 341 | 0 to 3 |
| NCLC 4 | 4 to 5 | 331 to 368 | 342 to 374 | 4 to 5 |
| NCLC 5 | 6 | 369 to 397 | 375 to 405 | 6 |
| NCLC 6 | 7 to 9 | 398 to 457 | 406 to 452 | 7 to 9 |
| NCLC 7 | 10 to 11 | 458 to 502 | 453 to 498 | 10 to 11 |
| NCLC 8 | 12 to 13 | 503 to 522 | 499 to 523 | 12 to 13 |
| NCLC 9 | 14 to 15 | 523 to 548 | 524 to 548 | 14 to 15 |
| NCLC 10 or higher | 16 to 20 | 549 to 699 | 549 to 699 | 16 to 20 |
Frequently asked questions
What is a CLB level?
The Canadian Language Benchmarks (CLB) are Canada's standard for describing English ability. French has its own matching scale, the Niveaux de compétence linguistique canadiens (NCLC). IRCC converts each of your four test results (speaking, listening, reading and writing) to a level, and the CRS awards points for each level.
Which language tests does Express Entry accept?
For English: CELPIP-General, IELTS General Training and PTE Core. For French: TEF Canada and TCF Canada. IRCC says you must take the General Training option of IELTS, the General test of CELPIP and the PTE Core option; IELTS Academic is not on the list.
How long are my test results valid?
IRCC requires results less than two years old when you complete your Express Entry profile and again when you submit your application for permanent residence. IRCC refuses an application that uses expired results, so check the dates before you apply.
What is the minimum level for the Express Entry programs?
It depends on the program. The table above lists the minimums IRCC shows for the Canadian Experience Class, the Federal Skilled Worker Program and the Federal Skilled Trades Program. Meeting a minimum only makes you eligible to enter the pool; it does not decide your CRS score.
Why does the CRS use the lowest of the four levels in some places?
The language points for the first official language are added up ability by ability. But the skill transferability points, and the points for a certificate of qualification, depend on reaching a level in all four abilities, so your lowest result decides which tier you reach. The guide to the CRS shows the tables.
Sources
- Language test results: approved tests, validity, minimum levels and score charts
- Comprehensive Ranking System (CRS) criteria: points for each CLB level
- Who can apply: program eligibility